Home / Trendy Color Contrast Casual Trousers

Description

  • SPU:
    WPA243654
  • Material:
    Cotton Blend/Polyester
  • Pattern Type:
    Print
  • Style:
    Retro
  • Theme:
    Spring/Summer/Autumn
  • Waistlines:
    Mid waist
  • Thickness:
    Moderate
  • Elasticity:
    Micro elasticity
  • Occasion:
    Daily
  • Fit:
    Loose
*The item does not include any accessories in the picture, unless stated otherwise in the product description.

Size chart

Size Waist Hip Length
CM INCH CM INCH CM INCH
S 65.0 25.59 110 43.31 90.0 35.43
M 68.5 26.97 114 44.88 91.5 36.02
L 72.0 28.35 118 46.46 93.0 36.61
XL 75.5 29.72 122 48.03 94.5 37.20
2XL 79.0 31.10 126 49.61 96.0 37.80
3XL 82.5 32.48 130 51.18 97.5 38.39
4XL 86.0 33.86 134 52.76 97.5 38.39
5XL 89.5 35.24 138 54.33 97.5 38.39
  • Account