Get coupon code
SIZE CHART: | ||||||||
Size | Bust | Waist | Top length | skirt length | ||||
Inch | cm | Inch | cm | Inch | cm | Inch | cm | |
XS | 27.06 | 72 | 24.14 | 70 | 32 | 23.5 | 41.83 | 107 |
S | 29.92 | 76 | 27.95 | 71 | 33 | twenty four | 42.52 | 108 |
M | 31.5 | 80 | 29.53 | 75 | 34 | 24.5 | 42.91 | 109 |
L | 33.07 | 84 | 31.1 | 79 | 35 | 25 | 43.31 | 110 |
XL | 34.65 | 88 | 32.68 | 83 | 36 | 25.5 | 43.7 | 111 |
XXL | 35.83 | 92 | 33.56 | 87 | 37 | 26 | 44.3 | 112 |
Please Note: All dimensions are measured manually with a deviation of 1 to 3cm. |