Home / Cotton and Linen Tie Floral Dress

Description

  • SPU:
    WLD207866
  • Material:
    Polyester
  • Style:
    Casual/Boho
  • Elastic:
    NO(Nonelastic)
*The item does not include any accessories in the picture, unless stated otherwise in the product description.

Size chart

Size Shoulder Bust Sleeve Length Dresses Length
CM INCH CM INCH CM INCH CM INCH
M 38 14.96 102.0 40.16 39.0 15.35 121.0 47.64
L 39 15.35 106.0 41.73 40.0 15.75 122.0 48.03
XL 40 15.75 110.0 43.31 41.0 16.14 123.0 48.43
2XL 41 16.14 114.0 44.88 42.0 16.54 124.0 48.82
S     98.0 38.58 38.0 14.96 120.0 47.24
3XL     118.0 46.46 43.0 16.93 125.0 49.21

YOU MIGHT ALSO LIKE

don't like these?
  • Account